
List for the Academic Year: 2011-12
| Dept | Roll Number | Name | Percentage (%) |
| IV Year – II Semester: | |||
| EEE | 08911A0231 | YETURU HARINA NETHRI | 91.7% |
| ECE | 07911A0484 | SHILPA K | 97% |
| MECH | 08911A0347 | A SPANDANA | 86.97% |
| CSE | 08911A0517 | MOHAMMED SHABBIR | 91.29% |
| IT | 08911A1211 | C JYOTHSNA | 92.14% |
| III Year – II Semester: | |||
| EEE | 09911A0235 | LIJO P MATHEW | 85.2% |
| ECE | 09911A0437 | KIRANMAYEE VS | 88.97% |
| MECH | 09911A0341 | SHAIK HUSSAIN PEERA | 83.2% |
| CSE | 09911A0503 | AKSHARA VARSHA KAVALI | 87.6% |
| IT | 09911A1235 | SHILPA VELGA | 79.87% |


0 Comments